Course Name | Intake Start Date | Intake End Date | Status | Action |
---|---|---|---|---|
Technical Preparatory Training | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Metal and Fabrication (Welding,ARC,MIG,TIG) | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Electric & Electronics Technology | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Motor Vehicle Mechanics Technology | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Turning & Machining | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Building Technology (Masonry) | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Carpentry & Joinery | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Plumbing | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Hairdressing and Beauty Therapy | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Tailoring & Dressmaking | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
ICT/Computer Packages | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Certified Nurse Assistants | March 3, 2025 | March 21, 2025 | Ongoing | Apply |
Technical Preparatory Training | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Metal and Fabrication (Welding,ARC,MIG,TIG) | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Electric & Electronics Technology | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Motor Vehicle Mechanics Technology | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Turning & Machining | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Building Technology (Masonry) | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Carpentry & Joinery | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Plumbing | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Hairdressing and Beauty Therapy | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Tailoring & Dressmaking | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
ICT/Computer Packages | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Certified Nurse Assistants | Feb. 12, 2025 | Feb. 20, 2025 | Ongoing | Apply |
Showing 1 to 2 of 2 intakes.
Page 1 of 1