Course Name | Intake Start Date | Intake End Date | Status | Action |
---|---|---|---|---|
A1 (START DEUTSCH) | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
A2 (START DEUTSCH) | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
B1 (ZERTIFIKAT DEUTSCH) | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
B2 | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Technical Preparatory Training | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Metal and Fabrication (Welding,ARC,MIG,TIG) | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Electric & Electronics Technology | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Motor Vehicle Mechanics Technology | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Turning & Machining | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Building Technology (Masonry) | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Carpentry & Joinery | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Plumbing | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Hairdressing and Beauty Therapy | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Tailoring & Dressmaking | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
ICT/Computer Packages | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Certified Nurse Assistants | Dec. 15, 2024 | Feb. 15, 2025 | Ongoing | Apply |
Showing 1 to 2 of 2 intakes.
Page 1 of 1