Course Name | Intake Start Date | Intake End Date | Status | Action |
---|---|---|---|---|
A1 (START DEUTSCH) | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
A2 (START DEUTSCH) | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
B1 (ZERTIFIKAT DEUTSCH) | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
B2 | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Technical Preparatory Training | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Metal and Fabrication (Welding,ARC,MIG,TIG) | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Electric & Electronics Technology | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Motor Vehicle Mechanics Technology | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Turning & Machining | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Building Technology (Masonry) | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Carpentry & Joinery | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Plumbing | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Hairdressing and Beauty Therapy | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Tailoring & Dressmaking | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
ICT/Computer Packages | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Certified Nurse Assistants | Nov. 15, 2024 | Jan. 15, 2025 | Ongoing | Apply |
Showing 1 to 2 of 2 intakes.
Page 1 of 1